Roam Research – A note taking tool for networked thought.

https://ethercalc.net/5p6ev3ptl9f4

[Pick up ipqd mini

◦	Wiki doc 

F](https://andrewmed.notion.site/Pick-up-ipqd-mini-Wiki-doc-F-54c017d7e0c14cec8f76591d17dc961a)

Career

Arenaviridae

flowchart TD
    A[Organ Morphogenesis] --> B[Malformation]
    A --> C[Deformation]
    A --> D[Disruption]
    A --> E[Sequence]
    A --> F[Syndrome]
    A --> G[Agenesis]
    A --> H[Hypoplasia]
    A --> I[Aplasia]

    B -->|Definition| B1["Primary defect in cells forming an organ (e.g. Congenital heart disease)"]
    C -->|Definition| C1["Abnormal structure due to external force (e.g. Club feet, Potters, hip dysplasia)"]
    D -->|Definition| D1["Secondary breakdown of normal tissue"]
    D1 -->|Example| D2["Amniotic bands"]
    D2 -->|Timing| D3["Amniocentesis if before 9 weeks; best at 16 weeks"]
    E -->|Definition| E1["Multiple abnormalities from a single defect (e.g. Potters sequence)"]
    F -->|Definition| F1["Group of pathologically related developmental abnormalities (e.g. Turners syndrome)"]
    G -->|Definition| G1["Absence of an organ (e.g. Renal agenesis)"]
    H -->|Definition| H1["Incomplete organ development (e.g. Lung hypoplasia)"]
    I -->|Definition| I1["Absent organ"]

Groceries